BMI Chart
Use this BMI chart to read off your category, or find the healthy weight range for your height in the reference table below. Then calculate your exact BMI with the tool.
Calculate your exact BMI
Your BMI
22.9
Category
Healthy weight
BMI category chart
| BMI range | Category | Health risk |
|---|---|---|
| Below 18.5 | Underweight | Increased |
| 18.5 – 24.9 | Healthy weight | Lowest |
| 25.0 – 29.9 | Overweight | Increased |
| 30.0 – 34.9 | Obese (class I) | High |
| 35.0 – 39.9 | Obese (class II) | Very high |
| 40.0 and above | Obese (class III) | Extremely high |
Healthy weight by height (BMI 18.5–24.9)
| Height | Healthy weight (kg) | Healthy weight (lb) |
|---|---|---|
| 150 cm (4'11") | 42 – 56 kg | 92 – 123 lb |
| 160 cm (5'3") | 47 – 64 kg | 104 – 140 lb |
| 170 cm (5'7") | 53 – 72 kg | 118 – 158 lb |
| 180 cm (5'11") | 60 – 81 kg | 132 – 178 lb |
| 190 cm (6'3") | 67 – 90 kg | 147 – 198 lb |
Approximate healthy weight range for each height.
Frequently asked questions
What BMI is considered overweight?
A BMI of 25.0 to 29.9 is classed as overweight. From 30.0 upward is classed as obese.